|
Date |
Day | County | Venue | Rinks | Time | Nom. by | Result |
| Oct 2nd 2010 | Sat | Civil Service (Liberty Trial) | Taunton Deane | 6 | 14 00 | ||
| Oct 3rd | Sun | Civil Service | Taunton Deane | 6 | 10.00 | 11-Sept-10 | |
| Oct 17th | Sun | Hereford | Bristol | 6 | 14 00 | 11-Sept-10 | |
| Oct 24th | Sun | Oxfordshire | Bristol | 6 | 14 00 | 11-Sept-10 | |
| Oct 30th | Sat | Liberty Internal Trial | Bristol | 5 | 10.00 | ||
| Nov 10th | Wed | Berkshire | West Berks | 6 | 14 00 | 9-Oct-10 | |
| Nov 13th | Sat | Liberty Squad | Bristol | 7 | 10.00 | 9-Oct-10 | |
| Nov 17th | Wed | Cornwall | Bodmin | 5 | 13 30 | 9-Oct-10 | |
| Nov 21st | Sun | Devon | Taunton Deane | 6 | 14.00 | 9-Oct-10 | |
| Nov 27th | Sat | Liberty Cornwall or Devon | Isca | 6 | 10.00 | ||
| Nov 28th | Sun | Dorset | Donyatt | 6 | 14.00 | 9-Oct-10 | |
| Dec 4th | Sat | Indoor Patrons | Taunton Deane | 6 | 14 00 | 6-Nov-10 | |
| Dec 12th | Sun | Gloucestershire | Bristol | 7 | 14.00 | 6-Nov-10 | |
| Dec 19th | Sun | Hampshire | Donyatt | 6 | 14 00 | 6-Nov-10 | |
| Jan 2nd 2011 | Sun | Wiltshire | North Wilts | 6 | 14 00 | 6-Nov-10 | |
| Jan 9th | Sun | Devon | Isca | 6 | 14 00 | 11-Dec-10 | |
| Jan 15th | Sat | Liberty Trophy Q. Final | |||||
| Jan 23rd | Sun | Dorset | Dolphin | 6 | 14 00 | 11-Dec-10 | |
| Jan 29th | Sat | Indoor Patrons | Donyatt | 6 | 14 00 | 11-Dec-10 | |
| Feb 2nd | Wed | Cornwall | Taunton Deane | 6 | 13 30 | 8-Jan-11 | |
| Feb 6th | Sun | Outdoor Executive | Donyatt | 6 | 14.00 | 8-Jan-11 | |
| Feb 12th | Sat | Wiltshire | Taunton Deane | 6 | 14 00 | 8-Jan-11 | |
| Feb 26th | Sat | Herefordshire | Leominster | 6 | 14 00 | 8-Jan-11 | |
| Mar 2nd | Wed | Oxfordshire | Oxford & Dist. | 6 | 14 15 | 5-Feb-11 | |
| Mar 7th | Mon | Devon Tourist | Taunton Deane | 6 | 14.00 | 5-Feb-11 | |
| Mar 12th | Sat | Liberty Trophy S.Final | |||||
| Mar 14th | Mon | Somerset W.I.B.A. | Donyatt | 6 | 14 00 | 5-Feb-11 | |
| Mar 20th | Sun | Outdoor Patrons | Bristol | 6 | 14 00 | 5-Feb-11 | |
| Mar 27th | Sun | Berkshire | Bristol | 6 | 14.00 | 5-Feb-11 | |
| Apr 2nd | Sat | County Finals Day | Taunton Deane | 10 00 | |||
| Apr 3rd | Sun | Gloucestershire | Cotswold | 6 | 14.00 | 5-Mar-11 | |
| May 8th | Sun | Outdoor Patrons | Bridgwater | 6 | 14.30 | 5-Mar-11 | |
| May 16th | Mon | Outdoor Executive | Bath | 6 | 14 00 | 5-Mar-11 |
Games in RED are qualifying games for County Blazer Badge