COUNTY TRIPLES CHAMPIONSHIP 2011-2012
| 1st Round | 2nd.Round | 3rd. Round | Semi-Final | Final | |
| 8th Jan 12 | 5th Feb 12 | 26th Feb12 | 11th Mar 12 | 24th Mar12 | at Taunton Deane |
| P.BIRMINGHAM | P.BIRMINGHAM 20 | P.BIRMINGHAM 15 | M.HAMILTON 18 | M.HAMILTON | |
| D.SUTTON CONC | |||||
| D.McGOVERN | D.McGOVERN 6 | ||||
| A.FREEMANCONC | |||||
| E.PAYNE 19 | E.PAYNE | M.HAMILTON 18 | |||
| B.HAWKINS 6 | |||||
| M.HAMILTON | M.HAMILTON | ||||
| F.HOGG CONC | |||||
| G.JAY 11 | F.POPE 22 | F.POPE | K.UGLOW 14 | ||
| F.POPE 16 | |||||
| S.HOOPER | J.GOVER 19 | ||||
| J.GOVER WO | |||||
| J.PARSONS 11 | K.UGLOW 21 | K.UGLOW | |||
| K.UGLOW 20 | |||||
| B.LeQUESNE | M.DAVIES 12 | ||||
| M.DAVIES WO | |||||
| P.COLBY | P.COLBY 25 | P.COLBY 30 | P.COLBY 24 | P.COLBY | |
| R.WITHERS CONC | |||||
| R.SOMERFIELD 3 | |||||
| R.HOOPER | R.HOOPER 9 | ||||
| G.OLIVER | |||||
| M.THORNE 15 | A.RENDELL 17 | A.RENDELL 16 | |||
| A.RENDELL 19 | |||||
| D.CLARKE 14 | D.Garland 9 | ||||
| D.GARLAND 26 | |||||
All games to be played by the dates shown
All Results to the Competition Sec.