COUNTY PAIRS CHAMPIONSHIP 2011-2012
Prelim Rd by 18th Dec 11
Match A R.RUDDLE v R.SOMERFIELD (32-5) Match B M.SIMPSON v G.OLIVER (3-22) Match C M.HAMILTON (WO) v A.RENDELL
Match D R.WHITE v P.COLBY (25-12) Match E M.DAVIES v A.FREEMAN (21-15)
| 1st Round | 2nd.Round | 3rd. Round | Semi-Final | Final | |
| 8th Jan 12 | 5th Feb 12 | 26th Feb 12 | 11th Mar 12 | 24th Mar 12 | at Taunton Deane |
| I.BEAL 8 | J.GOVER 13 | K.UGLOW 22 | K.UGLOW 30 | K.UGLOW | |
| J.GOVER 19 | |||||
| B.HAWKINS 17 | K.UGLOW 14 | ||||
| K.UGLOW 22 | |||||
| D.SUTTON 20 | D.SUTTON 19 | D.Sutton 8 | |||
| D.PALMER 14 | |||||
| WINNER MATCH B (G.Oliver) 9 | D.McGOVERN 18 | ||||
| D.McGOVERN 21 | |||||
| F.HOGG 21 | F.HOGG 23 | F.Hogg | F.HOGG 12 | ||
| P.BRYANT 17 | |||||
| J.PARSONS 24 | J.PARSONS 22 | ||||
| WINNER MATC 13H A (R.Ruddle) | |||||
| G.JAY 19 | G.JAY 20 | R.WITHERS (CONC) | |||
| WINNER MATCH E (M.Davies) 18 | |||||
| R.WITHERS 27 | R.WITHERS 22 | ||||
| D.FAVIS 12 | |||||
| V.NICHOLS 10 | D.MARSHMAN 18 | P.BIRMINGHAM 18 | P.BIRMINGHAM 18 | P.BIRMINGHAM | |
| D.MARSHMAN 26 | |||||
| P.BIRMINGHAM | P.BIRMINGHAM 19 | ||||
| B.BURR CONC | |||||
| S.HOOPER 23 | S.HOOPER 17 | B.FORCE 12 | |||
| L.TOWNSEND 15 | |||||
| K.BAILEY | B.FORCE 19 | ||||
| B.FORCE | |||||
| WINNER MATCH D (R.White) | R.WHITE 21 | R.WHITE 8 | M.HAMILTON 17 | ||
| R.LeQUESNE CONC | |||||
| P.HOOLEY 22 | P.HOOLEY 20 | ||||
| E.PAYNE 10 | |||||
| F.POPE 18 | R.COLLIER 20 | M.HAMILTON 21 | |||
| R.COLLIER 21 | |||||
| WINNER MATCH C (M.Hamilton) 21 | M.HAMILTON 22 | ||||
| J.SPARKES 12 |
All games to be played by the dates shown
All Results to the Competition Sec